Hong Kong Stamp Duty
| Property Purchase price (HK$) | Stamp Duty (HK$) |
| 2,000,000 or below | 100 |
| 2,000,001 – 2,351,760 | 100 + 10% of excess over 2,000,000 |
| 2,351,760 – 3,000,000 | 0.75% of purchase price |
| 3,000,001 – 3,290,320 | 45,000 + 10% of excess over 3,000,000 |
| 3,290,320 – 4,000,000 | 2.25% of purchase price |
| 4,000,001 – 4,428,570 | 90,000 + 10% of excess over 4,000,000 |
| 4,428,570 – 6,000,000 | 3% of purchase price |
| 6,000,001 – 6,720,000 | 180,000 + 10% of excess over 6,000,000 |
| 6,720,000 and above | 3.75% of purchase price |
Click here for the IRD's online rate calculator
Please note that the rates in the table may change, check the Inland Revenue Department's Rates of Stamp Duty table for the most up to date information.
Next: Property Purchase Process
All sub-headings: Hong Kong Zoning & Ownership Gross Floor Area Village Houses Mortgages, Credit & Loans Buying Property Stamp Duty Property Purchase Process Income & Outgoings Selling Property Pitfalls
ExpatFlats - Hong Kong Stamp Duty
